Plans & pricing
Pricing
A one-off build for your website and photography, plus a simple monthly service fee that covers everything else – hosting, SEO, email and more. No lock-in surprises, no hidden costs.
A price for hotels of every size.
|
EssentialBuildA$5,200Ongoing serviceA$240
/ mo
|
SuperiorBuildA$7,800Ongoing serviceA$360
/ mo
|
PremierBuildA$9,100Ongoing serviceA$490
/ mo
|
ExecutiveBuildA$11,700Ongoing serviceA$710
/ mo
|
|
|---|---|---|---|---|
|
Service term
|
||||
| Build – paid once | ||||
| Website | 10 pages | 15 pages | 20 pages | 25 pages |
| Photography | 1 session | 2 sessions | 2 sessions | 3 sessions |
| Ongoing service – monthly fee | ||||
| Email inboxes | 1 × 10GB | 2 × 10GB | 3 × 15GB | 4 × 20GB |
| Active SEO | 5 keywords | 10 kw · 1 article/mo | 15 kw · 1 article/mo | 20 kw · 2 articles/mo |
| Email marketing | 5k subscribers | 10k subscribers | 15k subscribers | 20k subscribers |
| Digital compendium | ||||
| Domains | 1 | 2 | 2 | 3 |
| Web office suite | ||||
| Hosting & management | ||||
| Managed content updates | ||||
| Foundation SEO | ||||
| Business listings | Google · Apple · Microsoft | Google · Apple · Microsoft | ||
| Reporting | Quarterly | Quarterly | Monthly | Monthly |
|
EssentialA$460/ month
|
SuperiorA$780/ month
|
PremierA$1,100/ month
|
ExecutiveA$1,500/ month
|
|
|---|---|---|---|---|
| Client price (15% off) | A$391 | A$663 | A$935 | A$1,275 |
| Updates / month | 8 | 12 | 16 | 20 |
| Platforms | Facebook · Instagram | Facebook · Instagram · TikTok | Facebook · Instagram · TikTok | Facebook · Instagram · TikTok |
| Reporting | Quarterly | Quarterly | Monthly | Monthly |
|
Standard
|
15% offClient price
|
|
|---|---|---|
| Full session – up to 6 hours | A$1,600 | A$1,360 |
| Single apartment | A$380 | A$323 |
| Floor plan – per apartment | A$300 | A$255 |
| Resort showcase – photo + video | A$760 | A$646 |