# Plans & pricing

> Pricing for Australian hotels: websites, ongoing marketing, social media management, photography, branding and print.
>
> Canonical page: https://www.exploramo.com/pricing/

## Plans & pricing

Explore website and ongoing marketing plans, social media management, hotel photography, branding and print. Clear inclusions, transparent pricing and no hidden costs.

## For hotels that expect more.

### Core bundle

Website + photography bundles — one-off build, plus a monthly service fee.

#### Build term

| Term | Discount |
| --- | --- |
| 36 months | Save 35% |
| 24 months | Save 25% |
| 12 months | Save 15% |
| No contract | No discount |

#### Core bundle plans

| Plan | Website + photography | Build at 36 months | Build at 24 months | Build at 12 months | Build with no contract | Ongoing monthly service |
| --- | --- | ---: | ---: | ---: | ---: | ---: |
| Superior | 15-page website + 1 photo session | A$6,500 | A$7,500 | A$8,500 | A$10,000 | A$295 |
| Premier | 20-page website + 2 photo sessions | A$8,450 | A$9,750 | A$11,050 | A$13,000 | A$445 |
| Executive | 25-page website + 3 photo sessions | A$10,400 | A$12,000 | A$13,600 | A$16,000 | A$595 |

#### Build — paid once

| Feature | Superior | Premier | Executive |
| --- | --- | --- | --- |
| Website | 15 pages | 20 pages | 25 pages |
| Photography | 1 session | 2 sessions | 3 sessions |

Photography sessions are shoot days of up to 6 hours on-site. Two sessions are two separate six-hour shoot days; three sessions are three separate six-hour shoot days.

#### Ongoing service — monthly fee

| Feature | Superior | Premier | Executive |
| --- | --- | --- | --- |
| SEO – keywords | 5 | 10 | 15 |
| SEO – articles | 1 / mo | 2 / mo | 3 / mo |
| Email marketing | 10k subscribers | 15k subscribers | 20k subscribers |
| Email inboxes | 2 × 10GB | 2 × 15GB | 3 × 20GB |
| Domains | 1 | 2 | 3 |
| Business listings | Google | Google, Apple, Microsoft | Google, Apple, Microsoft |
| Reporting | Quarterly | Monthly | Monthly |
| Hosting & maintenance | Included | Included | Included |
| Managed content updates | Included | Included | Included |
| Foundation SEO | Included | Included | Included |
| Web office suite | Included | Included | Included |
| Digital compendium | Included | Included | Included |

Active SEO includes keyword tracking and reporting; article plans add focused blog posts such as local-event content. Email marketing includes responsive campaign design and sending, with no extra design fees. Digital compendiums are custom designed and written in your branding. Domains include one primary domain, with additional domains protecting the brand and redirecting to it. Hosting is enterprise-grade and served from more than 300 cities worldwide. Managed content updates are unlimited, including swapping photos, editing rooms and adding pages.

### Social Media

Managed social plans, billed monthly. Three-month minimum term.

| Plan | Standard monthly price | Client price (15% off) | Updates / month | Platforms | Included ad spend | Reporting |
| --- | ---: | ---: | --- | --- | --- | --- |
| Superior | A$900 | A$765 | 12 | Facebook, Instagram | A$300 p/m | Quarterly |
| Premier | A$1,500 | A$1,275 | 16 | Facebook, Instagram | A$600 p/m | Quarterly |
| Executive | A$2,300 | A$1,955 | 20 | Facebook, Instagram, TikTok | A$900 p/m | Monthly |
| Signature | A$3,300 | A$2,805 | 24 | Facebook, Instagram, TikTok, YouTube Shorts | A$1,200 p/m | Monthly |

### Photography

| Service | Standard | Client price (15% off) |
| --- | ---: | ---: |
| Apartment photography – 1 apartment | A$390 | A$332 |
| Apartment photography – 2 apartments | A$720 | A$612 |
| Apartment photography – 3 apartments | A$1,020 | A$867 |
| Apartment photography – 4 apartments | A$1,300 | A$1,105 |
| Resort showcase – Photo | A$450 | A$383 |
| Resort showcase – 40s video | A$600 | A$510 |
| Resort showcase – 90s full video | A$900 | A$765 |
| Resort showcase – Photo + video – 40s | A$860 | A$731 |
| Resort showcase – Photo + video – 90s | A$1,100 | A$935 |
| Floor plans – 1 apartment | A$280 | A$238 |
| Floor plans – 2 apartments | A$520 | A$442 |
| Floor plans – 3 apartments | A$720 | A$612 |
| Floor plans – 4 apartments | A$880 | A$748 |
| Sessions – Full day session | A$1,740 | A$1,479 |
| Sessions – Half day session | A$1,020 | A$867 |

### Brand & Print

| Service | Price |
| --- | ---: |
| Brand design package | From $2,000 |
| Brochure design | From $500 |
| Business card design | $300 |
| Business cards printing – 500 | $150 |
| Brochure printing – 500 | $400 |

Brand design packages include logo variants, a colour palette, typography and a style guide, plus business cards, letterheads and other stationery. Business-card printing uses premium thick paper stock and print quality.

## Contact Exploramo

- Email: [contact@exploramo.com](mailto:contact@exploramo.com)
- Phone: [+61 493 983 348](tel:+61493983348)
- Address: [11/442 Pine Ridge Rd, Coombabah, 4216, QLD, Australia](https://maps.google.com/?q=11/442+Pine+Ridge+Rd,+Coombabah,+QLD+4216)
- Instagram: [@exploramo](https://instagram.com/exploramo)
- Facebook: [Exploramo](https://www.facebook.com/exploramo)
- TikTok: [@exploramo](https://tiktok.com/@exploramo)
- ABN: 39 037 012 987
