# Pricing

> Transparent pricing for Australian hotels: a one-off website + photography build, plus a simple monthly service fee. Compare the Essential, Superior, Premier and Executive bundles.
>
> Canonical page: https://www.exploramo.com/pricing/

## Plans & pricing

A one-off build for your website and photography, plus a simple monthly service fee that covers everything else – hosting, SEO, email and more. No lock-in surprises, no hidden costs.

## A price for hotels of every size.

### Core bundle

Website + photography bundles — one-off build, plus a monthly service fee.

#### Build term

| Term | Discount |
| --- | --- |
| 36 months | Save 35% |
| 24 months | Save 25% |
| 12 months | Save 15% |
| No contract | No discount |

#### Core bundle plans

| Plan | Website + photography | Build at 36 months | Build at 24 months | Build at 12 months | Build with no contract | Ongoing monthly service |
| --- | --- | ---: | ---: | ---: | ---: | ---: |
| Essential | 10-page website + 1 photo session | A$5,200 | A$6,000 | A$6,800 | A$8,000 | A$240 |
| Superior | 15-page website + 2 photo sessions | A$7,800 | A$9,000 | A$10,200 | A$12,000 | A$360 |
| Premier | 20-page website + 2 photo sessions | A$9,100 | A$10,500 | A$11,900 | A$14,000 | A$490 |
| Executive | 25-page website + 3 photo sessions | A$11,700 | A$13,500 | A$15,300 | A$18,000 | A$710 |

#### Build — paid once

| Feature | Essential | Superior | Premier | Executive |
| --- | --- | --- | --- | --- |
| Website | 10 pages | 15 pages | 20 pages | 25 pages |
| Photography | 1 session | 2 sessions | 2 sessions | 3 sessions |

Photography sessions are shoot days of up to 6 hours on-site. Two sessions are two separate six-hour shoot days; three sessions are three separate six-hour shoot days.

#### Ongoing service — monthly fee

| Feature | Essential | Superior | Premier | Executive |
| --- | --- | --- | --- | --- |
| Email inboxes | 1 × 10GB | 2 × 10GB | 3 × 15GB | 4 × 20GB |
| Active SEO | 5 keywords | 10 keywords + 1 article/month | 15 keywords + 1 article/month | 20 keywords + 2 articles/month |
| Email marketing | 5k subscribers | 10k subscribers | 15k subscribers | 20k subscribers |
| Digital compendium | Included | Included | Included | Included |
| Domains | 1 | 2 | 2 | 3 |
| Web office suite | Included | Included | Included | Included |
| Hosting and management | Included | Included | Included | Included |
| Managed content updates | Included | Included | Included | Included |
| Foundation SEO | Included | Included | Included | Included |
| Business listings | Google | Google | Google, Apple, Microsoft | Google, Apple, Microsoft |
| Reporting | Quarterly | Quarterly | Monthly | Monthly |

Active SEO includes keyword tracking and reporting; article plans add focused blog posts such as local-event content. Email marketing includes responsive campaign design and sending, with no extra design fees. Digital compendiums are custom designed and written in your branding. Domains include one primary domain, with additional domains protecting the brand and redirecting to it. Hosting is enterprise-grade and served from more than 300 cities worldwide. Managed content updates are unlimited, including swapping photos, editing rooms and adding pages.

### Social Media

Managed social plans, billed monthly. Three-month minimum term.

| Plan | Standard monthly price | Client price (15% off) | Updates/month | Platforms | Reporting |
| --- | ---: | ---: | ---: | --- | --- |
| Essential | A$460 | A$391 | 8 | Facebook, Instagram | Quarterly |
| Superior | A$780 | A$663 | 12 | Facebook, Instagram, TikTok | Quarterly |
| Premier | A$1,100 | A$935 | 16 | Facebook, Instagram, TikTok | Monthly |
| Executive | A$1,500 | A$1,275 | 20 | Facebook, Instagram, TikTok | Monthly |

### Photography

| Service | Standard | Client price (15% off) |
| --- | ---: | ---: |
| Full session — up to 6 hours | A$1,600 | A$1,360 |
| Single apartment | A$380 | A$323 |
| Floor plan — per apartment | A$300 | A$255 |
| Resort showcase — photo + video | A$760 | A$646 |

## Contact Exploramo

- Email: [contact@exploramo.com](mailto:contact@exploramo.com)
- Phone: [+61 493 983 348](tel:+61493983348)
- Address: [11/442 Pine Ridge Rd, Coombabah, QLD 4216, Australia](https://maps.google.com/?q=11/442+Pine+Ridge+Rd,+Coombabah,+QLD+4216)
- Instagram: [@exploramo](https://instagram.com/exploramo)
- Facebook: [Exploramo](https://www.facebook.com/exploramo)
- TikTok: [@exploramo](https://tiktok.com/@exploramo)
- ABN: 39 037 012 987
